- Home
- >schools
- >Westbrook-Walnut Grove
- >football

Westbrook-Walnut Grove Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Taten Zinnel | TE, DL | 10 |
| 1 | Robert Yang | WR, CB | 11 |
| 2 | Tucker Krick | RB, CB | 10 |
| 3 | Drew Swanson | WR, CB | 12 |
| 5 | Connor Jackels | QB, CB | 10 |
| 6 | Cooper Saffert | WR, CB | 10 |
| 7 | Neil Kuehl | RB, LB | 12 |
| 8 | Owen Lor | WR, CB | 11 |
| 9 | Skye Bents | QB, CB | 9 |
| 10 | Gavin Sikel | TE, DE | 11 |
| 11 | Issac Lor | WR, CB | 9 |
| 13 | Kyle Curry | WR, S | 12 |
| 16 | Gabriel Flores | DL | 10 |
| 17 | Tysen Smith | OL, DL | 9 |
| 18 | Karter Thooft | WR, CB | 11 |
| 19 | Logan Larson | WR, CB | 10 |
| 20 | Ian Knakmuhs | OL, DL | 11 |
| 21 | Ben Meiner | TE, DE | 11 |
| 22 | Mua Vang | WR, DL | 12 |
| 28 | Jackie Yang | OL, DL | 9 |
| 29 | Adrian Yang | OL, DL | 11 |
| 38 | Sebastian Yang | OL, DL | 9 |
| 56 | Hunter Marquardt | OL, DL | 9 |
| 59 | James Yang | OL, DL | 10 |
| 77 | Max Wiborg | OL, DL | 10 |
| 82 | Gabe Jimenez | TE, DE | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 12 |
| Attempts | 27 |
| Completion Percent | 0.444 |
| Yards | 109 |
| Average Yards | 4.037 |
| Touchdowns | 0 |
| Interceptions | 3 |
| Quarterback Rating | 16.358 |
| Passing Yards | 12.111 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 24 |
| Yards | 68 |
| Average Yards | 2.833 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 7.556 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 12 |
| Yards | 109 |
| Average Yards | 9.083 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 53 |
| Receiving Yards | 12.111 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 27 |
| Assisted Tackles | 0 |
| Tackles | 27 |
| Sacks | 1 |
| Fumble Recoveries | 1 |
| Interceptions | 0 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 3 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 6 |
| Yards | 91 |
| Average Yards | 15.167 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 4 |
| Yards | 155 |
| Average Yards | 38.750 |
| Touchbacks | 0 |
| Not Returned Past 20 | 3 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 177 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 99 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Connor Jackels | 1 | 11 | 25 | 0.440 | 98 | 3.920 | 0 | 2 | 21.750 |
| 7 | Neil Kuehl | 1 | 1 | 2 | 0.500 | 11 | 5.500 | 0 | 1 | 27.083 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tucker Krick | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| 5 | Connor Jackels | 1 | 6 | 21 | 3.500 | 0 | 0 | 0 | 21 |
| 7 | Neil Kuehl | 1 | 16 | 43 | 2.688 | 0 | 0 | 0 | 43 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Drew Swanson | 1 | 5 | 70 | 14 | 0 | 0 | 70 | 22 |
| 7 | Neil Kuehl | 1 | 3 | 23 | 7.667 | 0 | 0 | 23 | 23 |
| 8 | Owen Lor | 1 | 3 | 11 | 3.667 | 0 | 0 | 11 | 8 |
| 18 | Karter Thooft | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Tucker Krick | 1 | 2 | 30 | 15 | 0 |
| 3 | Drew Swanson | 1 | 4 | 61 | 15.250 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 3 | Drew Swanson | 1 | 2 | 84 | 42 | 0 | 1 |
| 5 | Connor Jackels | 1 | 2 | 71 | 35.500 | 0 | 2 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageMore from Westbrook-Walnut Grove Football
Check back for the latest news on your favorite sports, schools, and teams.



