- Home
- >schools
- >Zumbrota-Mazeppa
- >football

Zumbrota-Mazeppa Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Ben Flaaen | WR, CB | 12 |
| 2 | Christian Crawford | WR, CB | 12 |
| 3 | Leo Beyer | QB, LB | 11 |
| 4 | Grayson Redfield | WR, CB | 12 |
| 5 | Brody Lohmann | QB, LB | 10 |
| 7 | Chase Dohrn | TE, LB | 11 |
| 8 | Tate Olson | ||
| 9 | Cam Bredehoft | WR, LB | 10 |
| 10 | Jake Moran | WR, CB | 10 |
| 12 | Hadyn Boraas | QB, LB | 11 |
| 15 | Simon Karow | WR, CB | 11 |
| 16 | Cole Schiell | WR, FS | 11 |
| 18 | Ryan Tesmer | WR, FS | 11 |
| 19 | Brayden Bork | WR, CB | 9 |
| 20 | Jent Beyer | RB, LB | 12 |
| 21 | Andrew Monjaraz | RB, LB | 11 |
| 22 | Gavin Stumpf | WR, CB | 11 |
| 23 | River Mehrkens | TE, DT | 12 |
| 24 | Jack Kennedy | WR, CB | 10 |
| 25 | Stefan Nietz | RB, LB | 10 |
| 28 | Caden Lodermeier | WR, CB | 11 |
| 32 | Cooper Meyers | TE, DE | 11 |
| 33 | Tadam Kahl | WR, FS | 10 |
| 34 | Bakster Arendt | TE, LB | 12 |
| 43 | Peter Klapperich | TE, LB | 10 |
| 52 | Gavin Seymour | OT, DE | 12 |
| 53 | Dominic Castro | OT, DE | 12 |
| 58 | Wyatt Rostad | OG, FS | 12 |
| 59 | Cain Lexvold | C, DT | 12 |
| 60 | Ben Hauser | OG, DE | 10 |
| 63 | Benton Radtke | OG, DL | 10 |
| 64 | Antonio Sandoval-Kresal | OG, DT | 12 |
| 66 | Cooper Rasmussen | OT, DE | 10 |
| 71 | Paxton Wenger | OG, DT | 10 |
| 72 | Colin Schultz | OG, DT | 11 |
| 77 | Carter O'Connell | C, DE | 11 |
| 80 | Micah Arendt | WR, FS | 12 |
| 84 | Nolan Rude | TE, DE | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 28 |
| Attempts | 62 |
| Completion Percent | 0.452 |
| Yards | 297 |
| Average Yards | 4.790 |
| Touchdowns | 2 |
| Interceptions | 3 |
| Quarterback Rating | 50.269 |
| Passing Yards | 29.700 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 87 |
| Yards | 350 |
| Average Yards | 4.023 |
| Touchdowns | 6 |
| Fumbles Lost | 3 |
| Two Point Conversions | 0 |
| Rushing Yards | 35 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 29 |
| Yards | 296 |
| Average Yards | 10.207 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 29.600 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 38 |
| Assisted Tackles | 0 |
| Tackles | 38 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 5 |
| Yards | 45 |
| Average Yards | 9 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 5 |
| Yards | 178 |
| Average Yards | 35.600 |
| Touchbacks | 1 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 1 |
| Twenties Made | 1 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 1 |
| Field Goals Made | 1 |
| Field Goal Percent | 1 |
| Extra Points Attempted | 6 |
| Extra Points Made | 5 |
| Extra Points Percent | 0.833 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 13 |
| Third Down Attempts | 8 |
| Third Down Conversions | 1 |
| Third Down Conversion Percent | 0.125 |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0.667 |
| Possession Time | 1474 |
| Penalties | 4 |
| Penalty Yards | 49 |
| Yards | 647 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 74 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hadyn Boraas | 2 | 16 | 39 | 0.410 | 167 | 4.282 | 1 | 1 | 51.976 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Leo Beyer | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hadyn Boraas | 2 | 30 | 109 | 3.633 | 2 | 0 | 0 | 54.500 |
| 18 | Ryan Tesmer | 2 | 7 | 108 | 15.429 | 1 | 0 | 0 | 54 |
| 20 | Jent Beyer | 2 | 6 | 26 | 4.333 | 0 | 0 | 0 | 13 |
| 34 | Bakster Arendt | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 4 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Flaaen | 2 | 2 | 10 | 5 | 0 | 0 | 5 | 0 |
| 7 | Chase Dohrn | 1 | 2 | 5 | 2.500 | 0 | 0 | 5 | 0 |
| 9 | Cam Bredehoft | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 0 |
| 18 | Ryan Tesmer | 2 | 7 | 107 | 15.286 | 1 | 0 | 53.500 | 0 |
| 20 | Jent Beyer | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 34 | Bakster Arendt | 1 | 4 | 36 | 9 | 0 | 0 | 36 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 7 | Chase Dohrn | 1 | 1 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 20 | Jent Beyer | 1 | 3 | 34 | 11.333 | 0 |
| 58 | Wyatt Rostad | 1 | 1 | 3 | 3 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Tesmer | 1 | 1 | 1 | 1 | 6 | 5 | 0.833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Flaaen | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Crawford | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leo Beyer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Dohrn | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hadyn Boraas | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Tesmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jent Beyer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cooper Meyers | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bakster Arendt | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gavin Seymour | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Carter O'Connell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 18 | Ryan Tesmer | 1 | 5 | 178 | 35.600 | 1 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Zumbrota-Mazeppa Football
Loading posts…



