
Triton Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Pierce Petersohn | QB, DB | 12 |
2 | Jackson Kraemer | WR, DB | 11 |
3 | Hunter Garness | RB, LB | 12 |
4 | Graden Thomas | WR, DB | 11 |
5 | Garet Jensen | WR, DB | 12 |
6 | Braxton Koss | DB | 11 |
7 | Gavin Young | WR, DB | 11 |
8 | Christian Valdez Miranda Jr | RB, DB | 11 |
10 | Christopher Kasper | WR, DL | 10 |
11 | Landon Nauman | WR, DB | 12 |
12 | Logan Thomas | QB, DB | 9 |
14 | Aaron Knutson | QB, DB | 10 |
16 | Brian Thomas | WR, DB | 11 |
18 | Luis Rivera | WR, DB | 10 |
20 | Cohen McNeilus | WR, DB | 12 |
21 | Jaxon Jensen | RB, LB | 10 |
22 | Nerak Korbisch | WR, DB | 10 |
24 | Leibert Ortiz | RB, LB | 10 |
34 | Mason Maes | RB, DB | 10 |
49 | Maureese Thomas | RB, LB | 10 |
50 | Andrew Holtet | OL, DL | 12 |
51 | Wade Holtet | OL, DL | 12 |
52 | Austin Scanlan | OL, DL | 11 |
53 | Mason Bills | OL, DL | 12 |
54 | Collin Louks | OL, DL | 10 |
55 | Brady Staub | OL, DL | 12 |
60 | Henry Ogren | OL, DL | 10 |
61 | Noah Kasper | OL, DL | 12 |
62 | Wylie Deml | OL, DL | 12 |
63 | Aidan Lutterman | OL, DL | 11 |
64 | Greyson Keller | OL, DL | 10 |
65 | Kaleb Kruse | OL, DL | 10 |
66 | Abe Klankowski | OL, DL | 10 |
70 | Elliot Bluhm | OL, DL | 10 |
72 | Elijah Schrom | OL, DL | 10 |
73 | Isaak Tapia | OL, DL | 10 |
74 | Brady Freerksen | OL, DL | 11 |
77 | Henry McMartin | OL, DL | 12 |
84 | Varzaes Jackson | WR, DL | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 20 |
Attempts | 37 |
Completion Percent | 0.541 |
Yards | 313 |
Average Yards | 8.459 |
Touchdowns | 3 |
Interceptions | 3 |
Quarterback Rating | 75.619 |
Passing Yards | 62.600 |
Games Played | 5 |
Rushing | |
---|---|
Attempts | 60 |
Yards | 179 |
Average Yards | 2.983 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 35.800 |
Games Played | 5 |
Receiving | |
---|---|
Receptions | 20 |
Yards | 313 |
Average Yards | 15.650 |
Touchdowns | 1 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 62.600 |
Games Played | 5 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 5 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 5 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 5 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 5 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 5 |
Team Offensive | |
---|---|
First Downs | 12 |
Third Down Attempts | 7 |
Third Down Conversions | 2 |
Third Down Conversion Percent | 0.286 |
Fourth Down Attempts | 2 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 13 |
Penalty Yards | 97 |
Yards | 492 |
Games Played | 5 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 50 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierce Petersohn | 2 | 19 | 33 | 0.576 | 274 | 8.303 | 2 | 2 | 79.609 |
4 | Graden Thomas | 1 | 1 | 4 | 0.250 | 39 | 9.750 | 1 | 1 | 67.708 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Pierce Petersohn | 2 | 25 | 103 | 4.120 | 0 | 0 | 0 | 51.500 |
2 | Jackson Kraemer | 2 | 3 | 18 | 6 | 0 | 0 | 0 | 9 |
4 | Graden Thomas | 2 | 26 | 69 | 2.654 | 0 | 0 | 0 | 34.500 |
5 | Garet Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Braxton Koss | 1 | 1 | -3 | -3 | 0 | 0 | 0 | -3 |
8 | Christian Valdez Miranda Jr | 2 | 5 | -8 | -1.600 | 0 | 0 | 0 | -4 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
2 | Jackson Kraemer | 1 | 2 | -10 | -5 | 0 | 0 | -10 | 0 |
3 | Hunter Garness | 1 | 1 | 21 | 21 | 0 | 0 | 21 | 0 |
4 | Graden Thomas | 2 | 10 | 153 | 15.300 | 0 | 0 | 76.500 | 0 |
5 | Garet Jensen | 2 | 3 | 91 | 30.333 | 1 | 0 | 45.500 | 0 |
8 | Christian Valdez Miranda Jr | 1 | 4 | 58 | 14.500 | 0 | 0 | 58 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
In the only change at the top, Elk River took over at No. 1 in Class 5A.
Recent Livestreams
More from Triton Football
Check back for the latest news on your favorite sports, schools, and teams.