
Triton Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Pierce Petersohn | QB, DB | 12 |
| 2 | Jackson Kraemer | WR, DB | 11 |
| 3 | Hunter Garness | RB, LB | 12 |
| 4 | Graden Thomas | WR, DB | 11 |
| 5 | Garet Jensen | WR, DB | 12 |
| 6 | Braxton Koss | DB | 11 |
| 7 | Gavin Young | WR, DB | 11 |
| 8 | Christian Valdez Miranda Jr | RB, DB | 11 |
| 10 | Christopher Kasper | WR, DL | 10 |
| 11 | Landon Nauman | WR, DB | 12 |
| 12 | Logan Thomas | QB, DB | 9 |
| 14 | Aaron Knutson | QB, DB | 10 |
| 16 | Brian Thomas | WR, DB | 11 |
| 18 | Luis Rivera | WR, DB | 10 |
| 20 | Cohen McNeilus | WR, DB | 12 |
| 21 | Jaxon Jensen | RB, LB | 10 |
| 22 | Nerak Korbisch | WR, DB | 10 |
| 24 | Leibert Ortiz | RB, LB | 10 |
| 34 | Mason Maes | RB, DB | 10 |
| 49 | Maureese Thomas | RB, LB | 10 |
| 50 | Andrew Holtet | OL, DL | 12 |
| 51 | Wade Holtet | OL, DL | 12 |
| 52 | Austin Scanlan | OL, DL | 11 |
| 53 | Mason Bills | OL, DL | 12 |
| 54 | Collin Louks | OL, DL | 10 |
| 55 | Brady Staub | OL, DL | 12 |
| 60 | Henry Ogren | OL, DL | 10 |
| 61 | Noah Kasper | OL, DL | 12 |
| 62 | Wylie Deml | OL, DL | 12 |
| 63 | Aidan Lutterman | OL, DL | 11 |
| 64 | Greyson Keller | OL, DL | 10 |
| 65 | Kaleb Kruse | OL, DL | 10 |
| 66 | Abe Klankowski | OL, DL | 10 |
| 70 | Elliot Bluhm | OL, DL | 10 |
| 72 | Elijah Schrom | OL, DL | 10 |
| 73 | Isaak Tapia | OL, DL | 10 |
| 74 | Brady Freerksen | OL, DL | 11 |
| 77 | Henry McMartin | OL, DL | 12 |
| 84 | Varzaes Jackson | WR, DL | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 29 |
| Attempts | 53 |
| Completion Percent | 54.72% |
| Yards | 425 |
| Average Yards | 8.019 |
| Touchdowns | 6 |
| Interceptions | 3 |
| Quarterback Rating | 95.244 |
| Passing Yards | 42.500 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 91 |
| Yards | 278 |
| Average Yards | 3.055 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 27.800 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 29 |
| Yards | 425 |
| Average Yards | 14.655 |
| Touchdowns | 3 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 42.500 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 40 |
| Third Down Attempts | 19 |
| Third Down Conversions | 9 |
| Third Down Conversion Percent | 47.37% |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 33.33% |
| Possession Time | 1417 |
| Penalties | 20 |
| Penalty Yards | 157 |
| Yards | 703 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 146 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierce Petersohn | 4 | 28 | 49 | 57.14% | 386 | 7.878 | 5 | 2 | 99.532 |
| 4 | Graden Thomas | 1 | 1 | 4 | 25% | 39 | 9.750 | 1 | 1 | 67.708 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierce Petersohn | 3 | 43 | 175 | 4.070 | 1 | 0 | 0 | 58.333 |
| 2 | Jackson Kraemer | 3 | 10 | 33 | 3.300 | 0 | 0 | 0 | 11 |
| 3 | Hunter Garness | 1 | 3 | 14 | 4.667 | 0 | 0 | 0 | 14 |
| 4 | Graden Thomas | 3 | 27 | 72 | 2.667 | 0 | 0 | 0 | 24 |
| 5 | Garet Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Braxton Koss | 2 | 2 | -1 | -0.500 | 0 | 0 | 0 | -0.500 |
| 8 | Christian Valdez Miranda Jr | 3 | 6 | -15 | -2.500 | 0 | 0 | 0 | -5 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Kraemer | 2 | 4 | 14 | 3.500 | 0 | 0 | 7 | 0 |
| 3 | Hunter Garness | 1 | 1 | 21 | 21 | 0 | 0 | 21 | 0 |
| 4 | Graden Thomas | 3 | 12 | 168 | 14 | 0 | 0 | 56 | 0 |
| 5 | Garet Jensen | 3 | 7 | 126 | 18 | 2 | 0 | 42 | 0 |
| 8 | Christian Valdez Miranda Jr | 2 | 5 | 96 | 19.200 | 1 | 0 | 48 | 0 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Triton’s Pierce Petersohn followed coach James Franklin from Penn State to Virginia Tech.
Recent Livestreams
More from Triton Football
Minnesota's best football players? This video is a spoiler, but answers that question
Randy Shaver sat down with Jim Paulsen and Marcus Fuller of Strib Varsity to discuss the selections for the Preseason Dream Team. Watch it here:





