
BOLD Girls Basketball
Latest Scores
Team Overview
West Central
Team | W | L | OVR |
|---|---|---|---|
| BOLD | 10 | 2 | 24-6 |
| Minnewaska Area | 9 | 3 | 22-7 |
| Sauk Centre | 8 | 4 | 23-6 |
| West Central Area | 7 | 5 | 16-12 |
| Morris Area/Chokio-Alberta | 6 | 6 | 13-12 |
| Melrose Area | 2 | 10 | 11-16 |
| Montevideo | 0 | 12 | 1-26 |
Players
Name | POS | YR |
|---|---|---|
Zoey Lippert #0 | P | 12 |
Ema Flann #1 | G | 9 |
Lilly Henriksen #2 | G | 10 |
Kenley Elfering #4 | F | 11 |
Mya Kingery #5 | F | 9 |
Kya Elfering #10 | F | 12 |
Elin Elfering #12 | G | 9 |
Piper O'Neill #13 | G | 8 |
Erika Martinson #15 | G | 10 |
Lila Beckler #21 | G | 9 |
Abbygale King #33 | P | 10 |
Player
TEAM | GP | GS | Min | MPG |
|---|---|---|---|---|
| BOLD | 29 | 0 | 0:00 | 0 |
Scoring
TEAM | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLD | 29 | 1904 | 65.66 | 65 | 162 | 40.12% | 26 | 32 | 81.25% | 164 | 41 | 400% |
Rebounds
TEAM | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| BOLD | 29 | 552 | 19.03 | 43 | 44 |
Miscellaneous
TEAM | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLD | 29 | 211 | 7.28 | 19 | 0.66 | 257 | 8.86 | 34 | 1.17 | 27 | 0.93 | 0 |
Team Record
TEAM | GP | W | L | PCT |
|---|---|---|---|---|
| BOLD | 12 | 10 | 2 | .833 |
| League Avg | 12 | 6 | 6 | .500 |
Scoring Stats
Name | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Henriksen #2 | 26 | 604 | 23.231 | 19 | 35 | 54.29% | 11 | 13 | 84.62% | 60 | 7 | 857.14% |
| Erika Martinson #15 | 26 | 317 | 12.192 | 6 | 29 | 20.69% | 0 | 0 | 0% | 62 | 15 | 413.33% |
| Ema Flann #1 | 25 | 292 | 11.680 | 7 | 21 | 33.33% | 4 | 6 | 66.67% | 12 | 8 | 150% |
| Kya Elfering #10 | 25 | 255 | 10.200 | 9 | 16 | 56.25% | 2 | 2 | 100% | 1 | 4 | 25% |
| Kenley Elfering #4 | 23 | 183 | 7.957 | 5 | 13 | 38.46% | 4 | 4 | 100% | 6 | 0 | 0% |
| Mya Kingery #5 | 17 | 80 | 4.706 | 6 | 13 | 46.15% | 1 | 2 | 50% | 9 | 2 | 450% |
| Abbygale King #33 | 13 | 37 | 2.846 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% |
| Zoey Lippert #0 | 12 | 38 | 3.167 | 1 | 6 | 16.67% | 0 | 0 | 0% | 2 | 0 | 0% |
| Piper O'Neill #13 | 11 | 52 | 4.727 | 6 | 9 | 66.67% | 0 | 1 | 0% | 8 | 2 | 400% |
| Elin Elfering #12 | 8 | 34 | 4.250 | 3 | 13 | 23.08% | 2 | 2 | 100% | 3 | 3 | 100% |
| Lila Beckler #21 | 4 | 12 | 3 | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 0 | 0% |
Rebounds Stats
Name | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Kya Elfering #10 | 19 | 163 | 8.579 | 4 | 8 |
| Kenley Elfering #4 | 18 | 169 | 9.389 | 9 | 5 |
| Lilly Henriksen #2 | 12 | 80 | 6.667 | 5 | 10 |
| Ema Flann #1 | 9 | 60 | 6.667 | 5 | 0 |
| Erika Martinson #15 | 6 | 36 | 6 | 3 | 7 |
| Zoey Lippert #0 | 3 | 11 | 3.667 | 5 | 2 |
| Mya Kingery #5 | 3 | 20 | 6.667 | 2 | 9 |
| Elin Elfering #12 | 1 | 6 | 6 | 5 | 1 |
| Piper O'Neill #13 | 1 | 3 | 3 | 3 | 0 |
| Lila Beckler #21 | 1 | 1 | 1 | 1 | 0 |
| Abbygale King #33 | 1 | 3 | 3 | 1 | 2 |
Miscellaneous Stats
Name | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ema Flann #1 | 23 | 124 | 5.391 | 2 | 0.087 | 71 | 3.087 | 3 | 0.130 | 3 | 0.130 |
| Lilly Henriksen #2 | 22 | 39 | 1.773 | 5 | 0.227 | 127 | 5.773 | 2 | 0.091 | 5 | 0.227 |
| Erika Martinson #15 | 12 | 13 | 1.083 | 5 | 0.417 | 29 | 2.417 | 2 | 0.167 | 0 | 0 |
| Kenley Elfering #4 | 9 | 11 | 1.222 | 1 | 0.111 | 7 | 0.778 | 4 | 0.444 | 1 | 0.111 |
| Kya Elfering #10 | 9 | 2 | 0.222 | 2 | 0.222 | 11 | 1.222 | 7 | 0.778 | 9 | 1 |
| Mya Kingery #5 | 7 | 7 | 1 | 0 | 0 | 3 | 0.429 | 4 | 0.571 | 1 | 0.143 |
| Zoey Lippert #0 | 4 | 1 | 0.250 | 1 | 0.250 | 0 | 0 | 5 | 1.250 | 5 | 1.250 |
| Abbygale King #33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.250 | 1 | 0.250 |
| Elin Elfering #12 | 3 | 9 | 3 | 2 | 0.667 | 5 | 1.667 | 0 | 0 | 1 | 0.333 |
| Piper O'Neill #13 | 3 | 5 | 1.667 | 1 | 0.333 | 4 | 1.333 | 0 | 0 | 0 | 0 |
| Lila Beckler #21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1 | 0.333 |
Latest Headlines
These teams across Minnesota qualified for the girls basketball state tournament March 11-14.
More from BOLD Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.





