
Woodbury Baseball
Team Overview
Suburban East
Team | W | L | Overall |
|---|---|---|---|
| Mounds View | 15 | 3 | 17-7 |
| Cretin-Derham Hall | 14 | 4 | 23-4 |
| White Bear Lake | 13 | 5 | 17-8 |
| Stillwater | 12 | 6 | 16-9 |
| East Ridge | 9 | 9 | 12-11 |
| Forest Lake | 9 | 9 | 13-11 |
| Woodbury | 9 | 9 | 13-11 |
| Irondale | 4 | 14 | 6-16 |
| Park of Cottage Grove | 3 | 15 | 4-19 |
| Roseville | 2 | 16 | 2-20 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Thomas Dittrich | CF | 12 |
| 2 | Owen Huffer | P, 1B | 12 |
| 3 | E Crandall | I | |
| 4 | K Larsen | I | |
| 6 | J Gerlach | O | |
| 9 | J Gessner | P | |
| 12 | N Lunemann | P | |
| 13 | W Haugen | ||
| 15 | E Kiel | I | |
| 21 | Gavin Dahl | P | 12 |
| 22 | Tyler LaMott | 12 | |
| 23 | Roman Chirhart | 2B | 8 |
| 24 | M Markfort | I | |
| 25 | A Prokopec | ||
| 28 | Alex Kirchoff | ||
| 29 | K Hedges | ||
| 33 | Hayden Wagner | C, 3B | 9 |
| 36 | P Malec | ||
| 38 | Brayden Schmitz | P, I | 10 |
| J Griffin | |||
| D Kopp | |||
| T. LaMott | |||
| G Rosinski | |||
| K Schultz-K |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 24 |
| At Bats | 333 |
| Runs | 71 |
| Hits | 86 |
| Singles | 55 |
| Doubles | 13 |
| Triples | 1 |
| Home Runs | 1 |
| Total Bases | 88 |
| Walks | 51 |
| Intentional Walks | 0 |
| Runs Batted In | 55 |
| Hit By Pitch | 27 |
| Strikeouts | 85 |
| Stolen Bases | 32 |
| Caught Stealing | 4 |
| Ground Double Play | 0 |
| Batting Average | 0.258 |
| On Base Percent | 39.42% |
| Slugging Percent | 26.43% |
| On Base Plus | 0.658 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | 16 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 24 |
| Wins | 11 |
| Losses | 2 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 273 |
| Hits | 88 |
| Runs | 44 |
| Earned Runs | 29 |
| Earned Runs Average | 2.231 |
| Home Runs | 4 |
| Walks | 32 |
| Intentional Walks | 0 |
| Strikeouts | 83 |
| Quality Starts | 0 |
| Games Started | 4 |
| Complete Games | 0 |
| Hit Batters | 6 |
| Pitch Count | 846 |
| Wild Pitches | 4 |
| Strikes Thrown | 489 |
| Balls Thrown | 116 |
| At Bats | 163 |
| Batting Average Against | 0.540 |
| Walks Per Inning | 1.319 |
Fielder | |
|---|---|
| Games Played | 24 |
| Innings Played | 0 |
| Total Chances | 28 |
| Putouts | 21 |
| Assists | 7 |
| Errors | 0 |
| Double Plays | 2 |
| Games Started | 0 |
| Fielding Percent | 100% |
| Range Factor | 1.167 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Dittrich | 13 | 38 | 13 | 15 | 11 | 0 | 0 | 0 | 11 | 4 | 0 | 4 | 7 | 3 | 8 | 1 | 0 | 0.395 | 53.06% | 28.95% | 0.820 | 0 | 4 | 0 |
| 2 | Owen Huffer | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.333 | 50% | 33.33% | 0.833 | 0 | 0 | 0 |
| 3 | E Crandall | 12 | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 2 | 13 | 4 | 0 | 0 | 0.100 | 36.67% | 5% | 0.417 | 1 | 0 | 0 |
| 4 | K Larsen | 13 | 34 | 7 | 13 | 10 | 4 | 0 | 0 | 18 | 7 | 0 | 7 | 0 | 3 | 4 | 1 | 0 | 0.382 | 47.62% | 52.94% | 1.006 | 1 | 2 | 0 |
| 6 | J Gerlach | 7 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0.182 | 25% | 45.45% | 0.705 | 0 | 0 | 0 |
| 9 | J Gessner | 13 | 41 | 10 | 12 | 6 | 4 | 0 | 0 | 14 | 6 | 0 | 9 | 5 | 11 | 3 | 0 | 0 | 0.293 | 44.23% | 34.15% | 0.784 | 0 | 2 | 0 |
| 12 | N Lunemann | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25% | 0% | 0.250 | 0 | 0 | 0 |
| 15 | E Kiel | 8 | 19 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 0.263 | 31.82% | 31.58% | 0.634 | 1 | 1 | 0 |
| 23 | Roman Chirhart | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 35.29% | 0% | 0.353 | 0 | 0 | 0 |
| 24 | M Markfort | 13 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.222 | 31.71% | 5.56% | 0.373 | 0 | 3 | 0 |
| 33 | Hayden Wagner | 12 | 29 | 0 | 11 | 6 | 3 | 1 | 0 | 15 | 5 | 0 | 6 | 2 | 7 | 0 | 1 | 0 | 0.379 | 50% | 51.72% | 1.017 | 0 | 1 | 0 |
| 38 | Brayden Schmitz | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10% | 0% | 0.100 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen Huffer | 7 | 3 | 0 | 0 | 0 | 0 | 51 | 18 | 6 | 4 | 1.647 | 0 | 6 | 0 | 13 | 0 | 1 | 0 | 1 | 142 | 0 | 82 | 0 | 16 | 1.125 | 1.412 |
| 9 | J Gessner | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 10 | 4 | 2 | 1.200 | 0 | 6 | 0 | 14 | 0 | 1 | 0 | 3 | 195 | 1 | 119 | 64 | 57 | 0.175 | 1.371 |
| 12 | N Lunemann | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 1 | 1.615 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | 0 | 33 | 15 | 17 | 0.235 | 1.154 |
| 21 | Gavin Dahl | 4 | 3 | 0 | 0 | 0 | 0 | 67 | 19 | 5 | 1 | 0.313 | 0 | 5 | 0 | 31 | 0 | 2 | 0 | 1 | 99 | 0 | 64 | 0 | 23 | 0.826 | 1.075 |
More from Woodbury Baseball
Check back for the latest news on your favorite sports, schools, and teams.



