- Home
- >schools
- >St. Paul Washington
- >football

St. Paul Como Park Football
Latest Scores
Team Overview
Skyway
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Aaron Carter | DE, MLB | 12 |
| 4 | Vontae Williams | ||
| 5 | Jordan Gray | ||
| 7 | Jonas Tetevi | ||
| 9 | Tub Moua | 12 | |
| 10 | Tate Prinsen | WR, FS | 11 |
| 11 | Tyson Monk | ||
| 12 | Thomas Klinge | 11 | |
| 13 | Simon Gulbranson | WR, CB | 11 |
| 14 | Marquise Taylor | ||
| 15 | Tariku Ward | MLB, TE | |
| 16 | Marion Lee | 11 | |
| 17 | Chrishaun Dotson | QB, RB | 12 |
| 20 | Kai Schou | ||
| 22 | Jeremiah Ranson | 12 | |
| 28 | James Pigg | 9 | |
| 30 | Dominic McCaster | ||
| 42 | Andy Tao | OLB, TE | 12 |
| 43 | Marquis Lidge | 9 | |
| 48 | Devon Bonds | WR, RB | 11 |
| 51 | Wesley LaBarre | 11 | |
| 52 | Shane Bowman | TE, DT | 11 |
| 55 | Noah Rieger | ||
| 57 | Jamarriques Brown | G, DT | 11 |
| 58 | Angelo Salas | MLB, TE | |
| 60 | Demond Harrison | DE, DT | 11 |
| 62 | Joe West | 9 | |
| 62 | Munir Mohamed | 9 | |
| 64 | Everette Lake-Higgins | DT | 11 |
| 67 | Darius Lee | 9 | |
| 72 | Wyatt Glad | ||
| 82 | Win Htoo | 9 | |
| 85 | James Johnson | WR, RB | 11 |
| Steven Brown | |||
| Keh Doh | |||
| Jacob Dunnorm | DE, DT | 11 | |
| Simon Glubranson | |||
| William Harrison | 9 | ||
| Contrell Jenkins | 12 | ||
| Marrion Lee | |||
| Hussein Mohamud | |||
| Angelo Sales | |||
| Dakarri Winston |
Staff
Name |
|---|
| Alicia Scull |
Passing | |
|---|---|
| Completions | 54 |
| Attempts | 170 |
| Completion Percent | 31.76% |
| Yards | 836 |
| Average Yards | 4.918 |
| Touchdowns | 12 |
| Interceptions | 17 |
| Quarterback Rating | 32.990 |
| Passing Yards | 83.600 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 282 |
| Yards | 1430 |
| Average Yards | 5.071 |
| Touchdowns | 12 |
| Fumbles Lost | 0 |
| Two Point Conversions | 5 |
| Rushing Yards | 143 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 52 |
| Yards | 860 |
| Average Yards | 16.538 |
| Touchdowns | 14 |
| Two Point Conversions | 5 |
| Yards After Catch | 0 |
| Receiving Yards | 86 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 319 |
| Assisted Tackles | 420 |
| Tackles | 739 |
| Sacks | 14 |
| Fumble Recoveries | 15 |
| Interceptions | 9 |
| Forced Fumbles | 7 |
| Blocked Kicks | 2 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 28 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 22 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 39 |
| Yards | 774 |
| Average Yards | 19.846 |
| Touchdowns | 1 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 27 |
| Yards | 885 |
| Average Yards | 32.778 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 14 |
| Third Down Attempts | 9 |
| Third Down Conversions | 3 |
| Third Down Conversion Percent | 33.33% |
| Fourth Down Attempts | 6 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 16.67% |
| Possession Time | 1487 |
| Penalties | 8 |
| Penalty Yards | 80 |
| Yards | 2266 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 172 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tate Prinsen | 7 | 7 | 28 | 25% | 113 | 4.036 | 3 | 2 | 49.851 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Carter | 9 | 89 | 235 | 2.640 | 1 | 0 | 0 | 26.111 |
| 10 | Tate Prinsen | 9 | 61 | 255 | 4.180 | 2 | 0 | 5 | 28.333 |
| 13 | Simon Gulbranson | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 11 |
| 17 | Chrishaun Dotson | 1 | 4 | 6 | 1.500 | 0 | 0 | 0 | 6 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tate Prinsen | 8 | 26 | 470 | 18.077 | 5 | 0 | 58.750 | 0 |
| 13 | Simon Gulbranson | 6 | 7 | 99 | 14.143 | 1 | 0 | 16.500 | 0 |
| 15 | Tariku Ward | 3 | 2 | 47 | 23.500 | 1 | 1 | 15.667 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 48 | Devon Bonds | 1 | 1 | 22 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 10 | Tate Prinsen | 7 | 13 | 337 | 25.923 | 1 |
| 13 | Simon Gulbranson | 2 | 4 | 36 | 9 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Carter | 9 | 26 | 26 | 52 | 1.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tate Prinsen | 10 | 36 | 30 | 66 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simon Gulbranson | 10 | 18 | 21 | 39 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tariku Ward | 10 | 33 | 33 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chrishaun Dotson | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Andy Tao | 10 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Devon Bonds | 10 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shane Bowman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jamarriques Brown | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Angelo Salas | 10 | 25 | 29 | 54 | 0.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Demond Harrison | 10 | 9 | 16 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Everette Lake-Higgins | 9 | 8 | 20 | 28 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | James Johnson | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 10 | Tate Prinsen | 1 | 1 | 37 | 37 | 0 | 0 |
Latest Headlines
Three teams in the top 10 — No. 3 Rosemount, No. 8 Forest Lake and No. 9 Byron — lost to teams that didn’t make the list.
More from St. Paul Como Park Football
Check back for the latest news on your favorite sports, schools, and teams.





