- Home
- >schools
- >South St. Paul
- >football

South St. Paul Football
Latest Scores
Team Overview
Skyway
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Daniel Fitzgerald-Rosa | LB, RB | 12 |
| 1 | Jake Baldus | RB, DB | 12 |
| 2 | Zay Wraggs | WR, DB | 12 |
| 4 | Keishion Jarman | TE, DB | 12 |
| 5 | Brody Henry | WR, DB | 12 |
| 6 | Junior Nielsen | TE, DL | 11 |
| 7 | Ben Thrun | WR, DB | 12 |
| 9 | Sincere Casarez-McCampbell | QB, DB | 12 |
| 10 | Frankie LaBore | QB, DB | 10 |
| 11 | Marco London | RB, DB | 11 |
| 12 | Amari Beyene | RB, DB | 10 |
| 14 | Jackson Schultz | RB, LB | 12 |
| 15 | Colton Seaberg | QB, DB | 9 |
| 16 | Jayden Selvig | TE, LB | 10 |
| 17 | Ty Bertchold | RB, DB | 11 |
| 18 | Charlie Schmidt | RB, LB | 10 |
| 20 | Chenew Lor | RB, LB | 9 |
| 21 | Owen Schmidt | TE, LB | 10 |
| 22 | Graeme McGivern | OL, LB | 11 |
| 23 | Lachlan Aune | WR, LB | 11 |
| 24 | Jack Karrow | RB, LB | 9 |
| 25 | Matthew Jackson | RB, LB | 11 |
| 26 | Manuel Reyes | RB, LB | 11 |
| 27 | Angel Reyes | RB, LB | 11 |
| 28 | Ben LaBrosse | TE, DB | 9 |
| 30 | Bentley Lagace | TE, LB | 8 |
| 31 | Oliver Reid | TE, DB | 9 |
| 32 | Cesar Renteria Ponce | TE, DB | 9 |
| 33 | Chris Young | RB, DB | 9 |
| 34 | Gareth Schille | RB, LB | 9 |
| 35 | Trevor Pastorius | TE, LB | 9 |
| 36 | Jack Taylor | RB, LB | 8 |
| 40 | Logan Einberger | OL, LB | 12 |
| 41 | Emilio Renteria Ponce | OL, LB | 8 |
| 42 | NuTheng Yang | TE, DL | 9 |
| 43 | Donovyn O'Donnell | RB, DL | 11 |
| 44 | Landon Murphy | TE, LB | 11 |
| 45 | Lucas Wilson-Ament | RB, DB | 9 |
| 50 | Enrique Reyes | OL, DL | 11 |
| 51 | Kaleb Goldschmitz-Reno | OL, LB | 11 |
| 52 | Owen Bonk | OL, DL | 10 |
| 53 | Max Yang | OL, DL | 8 |
| 54 | Gavin Skalicky | OL, DL | 12 |
| 56 | Nick Dwelle | OL, DL | 12 |
| 57 | Titus Yang | OL, DL | 10 |
| 58 | Troy Gorr | OL, LB | 8 |
| 59 | Juan Tlaseca-Moreno | OL, DL | 11 |
| 60 | Chris Carlson | OL, DL | 11 |
| 61 | Wyatt Henderson | OL, DL | 11 |
| 62 | Stephon James | OL, DL | 10 |
| 63 | Jeremiah Lee | OL, DL | 9 |
| 64 | August Nyokeoga | OL, DL | 11 |
| 65 | Isaias Murcia | OL, DL | 9 |
| 66 | Ryan Rodriguez | OL, DL | 9 |
| 67 | Joseph Salgado | OL, DL | 11 |
| 70 | Elijah Morris Meier | OL, DL | 10 |
| 72 | Jayden Scholten | OL, DL | 12 |
| 73 | Derek Grater | OL, DL | 10 |
| 74 | Nick Brown | OL, DL | 9 |
| 75 | Jordan Shaw | OL, DL | 9 |
| 77 | Adam Miller | TE, DL | 12 |
| 79 | Owen Skalicky | OL, DL | 9 |
| 80 | Nico Sielski | WR, DB | 10 |
| 83 | Sebastian Mason-Jackson | TE, LB | 9 |
| 85 | Lucas Livingstone | TE, LB | 9 |
| 86 | Nate Evans | RB, DB | 10 |
| 89 | Jackson Cornell | TE, DL | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 4 |
| Attempts | 7 |
| Completion Percent | 57.14% |
| Yards | 29 |
| Average Yards | 4.143 |
| Touchdowns | 2 |
| Interceptions | 1 |
| Quarterback Rating | 66.964 |
| Passing Yards | 2.900 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 55 |
| Yards | 415 |
| Average Yards | 7.545 |
| Touchdowns | 4 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 41.500 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 4 |
| Yards | 29 |
| Average Yards | 7.250 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 2.900 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 3 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 25 |
| Third Down Attempts | 5 |
| Third Down Conversions | 8 |
| Third Down Conversion Percent | 160% |
| Fourth Down Attempts | 2 |
| Fourth Down Conversions | 3 |
| Fourth Down Conversion Percent | 150% |
| Possession Time | 0 |
| Penalties | 1 |
| Penalty Yards | 0 |
| Yards | 444 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 189 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Fitzgerald-Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
Staff writer Jim Paulsen ranks the top 25 teams in the state that are still alive in the postseason playoffs.








