- Home
- >schools
- >providence academy
- >girls soccer

Providence Academy Girls Soccer
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Audrey Steeves | GK | 11 |
| 4 | Lily Sabers | D | 11 |
| 5 | Beckett Greenway | F, MF | 9 |
| 6 | Ceci Carron | D | 12 |
| 7 | Mariana Chase | F | 10 |
| 8 | Elise Jensen | MF | 8 |
| 9 | Bella Schaffer | D | 9 |
| 10 | Macayla Green | MF, F | 9 |
| 13 | Greta Reetz | F | 11 |
| 14 | Elizabeth Hughes | D | 12 |
| 16 | Samantha McElroy | MF | 10 |
| 20 | Lydia Grajczyk | MF, F | 12 |
| 21 | Grace Hub | MF | 9 |
| 22 | Ava Teixeira | MF | 11 |
| 23 | Lindsay Hutt | MF, F | 11 |
| 24 | Carolyn Sutcliffe | D | 7 |
| 25 | Blake Hudson | MF | 10 |
| 26 | Rebekah Jordan | D, GK | 12 |
| 27 | Francesca Bianchi | D | 12 |
| 29 | Anabelle Alber | MF | 12 |
| 30 | Maddyn Greenway | F | 12 |
| 32 | Shannon Healy | D | 12 |
Staff
Name |
|---|
Player | |
|---|---|
| Games Played | 22 |
| Minutes Played | 0 |
| Goals | 120 |
| Assists | 46 |
| Shots | 0 |
| Shots On Goal | 0 |
| Fouls | 0 |
| Fouls Against | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Game Winning Goals | 0 |
Goalie | |
|---|---|
| Games Played | 22 |
| Minutes Played | 0 |
| Goals Against | 17 |
| Saves | 85 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Save Percent | 0.833 |
| Goals Against Average | 0 |
Team | |
|---|---|
| Ball Possession | 0 |
Player
# | Name | GP | MIN | G | A |
|---|---|---|---|---|---|
| 4 | Lily Sabers | 7 | 0 | 0 | 0 |
| 5 | Beckett Greenway | 20 | 0 | 21 | 19 |
| 6 | Ceci Carron | 19 | 0 | 4 | 3 |
| 7 | Mariana Chase | 12 | 0 | 4 | 1 |
| 8 | Elise Jensen | 20 | 0 | 7 | 7 |
| 9 | Bella Schaffer | 19 | 0 | 2 | 0 |
| 10 | Macayla Green | 19 | 0 | 4 | 2 |
| 13 | Greta Reetz | 12 | 0 | 6 | 0 |
| 14 | Elizabeth Hughes | 19 | 0 | 0 | 0 |
| 16 | Samantha McElroy | 8 | 0 | 0 | 1 |
| 20 | Lydia Grajczyk | 17 | 0 | 0 | 0 |
| 21 | Grace Hub | 1 | 0 | 0 | 0 |
| 22 | Ava Teixeira | 10 | 0 | 0 | 0 |
| 23 | Lindsay Hutt | 18 | 0 | 4 | 0 |
| 24 | Carolyn Sutcliffe | 1 | 0 | 0 | 0 |
| 25 | Blake Hudson | 17 | 0 | 1 | 0 |
| 26 | Rebekah Jordan | 5 | 0 | 0 | 0 |
| 27 | Francesca Bianchi | 3 | 0 | 0 | 0 |
| 29 | Anabelle Alber | 18 | 0 | 2 | 1 |
| 30 | Maddyn Greenway | 19 | 0 | 63 | 12 |
| 32 | Shannon Healy | 7 | 0 | 0 | 0 |
Goalie
# | Name | GP | Min | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 0 | Audrey Steeves | 17 | 0 | 14 | 81 | 0.853 | 0 |
| 26 | Rebekah Jordan | 2 | 0 | 3 | 4 | 0.571 | 0 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Senior forward Kaylee Eggiman’s goal three minutes into the match stood as the game-winner.











