- Home
- >schools
- >st. michael albertville
- >football

St. Michael-Albertville Football
Latest Scores
Team Overview
Metro
Team | W | L | Overall |
|---|---|---|---|
| Maple Grove | 6 | 0 | 10-1 |
| Rosemount | 6 | 0 | 8-2 |
| Champlin Park | 5 | 1 | 8-2 |
| Centennial | 5 | 1 | 9-2 |
| Hopkins | 4 | 0 | 4-5 |
| Forest Lake | 4 | 1 | 8-2 |
| Woodbury | 4 | 1 | 7-3 |
| Minnetonka | 4 | 2 | 9-3 |
| Eden Prairie | 4 | 2 | 8-3 |
| Prior Lake | 4 | 2 | 5-5 |
| Lakeville South | 4 | 2 | 9-3 |
| Mounds View | 3 | 2 | 5-5 |
| Osseo | 3 | 3 | 4-5 |
| Edina | 3 | 3 | 9-4 |
| Shakopee | 3 | 3 | 6-4 |
| Andover | 3 | 3 | 5-4 |
| Blaine | 3 | 3 | 5-4 |
| Coon Rapids | 2 | 2 | 2-7 |
| Eastview | 2 | 2 | 2-7 |
| East Ridge | 2 | 3 | 5-5 |
| Stillwater | 2 | 3 | 3-6 |
| Rogers | 2 | 4 | 3-6 |
| St. Michael-Albertville | 2 | 4 | 5-6 |
| Farmington | 2 | 4 | 4-5 |
| Moorhead | 2 | 4 | 8-5 |
| Roseville | 1 | 3 | 1-8 |
| Park of Cottage Grove | 1 | 3 | 1-8 |
| Lakeville North | 1 | 5 | 1-8 |
| Eagan | 1 | 5 | 2-7 |
| White Bear Lake | 0 | 5 | 2-7 |
| Anoka | 0 | 6 | 0-9 |
| Wayzata | 0 | 6 | 1-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | John Sechser | WR | 12 |
| 2 | Nathan Anderson | DB | 12 |
| 2 | Lucas Bryan | QB | 10 |
| 3 | Braylon Bohm | RB | 11 |
| 3 | Mason Aune | WR | 10 |
| 4 | Wyatt Mosher | DB, RB | 11 |
| 5 | Adam Haus | DB | 11 |
| 6 | Elijah Lewis | WR | 12 |
| 7 | Carter Selberg | TE, DL | 12 |
| 7 | Al Sele | LB, RB | 10 |
| 8 | Zach Marble | LB, PK | 12 |
| 8 | Vincent Dehmer | WR | 11 |
| 9 | Zach Holliday | DB | 12 |
| 9 | Elton Sanyeneh | DB | 11 |
| 10 | Kayne Young | DB | 11 |
| 10 | Jack Geiman | WR | 10 |
| 11 | Ty Haring | QB, P | 12 |
| 12 | Alex Cilke | QB, WR | 11 |
| 13 | Brett Behn | WR | 11 |
| 16 | Cooper Steele | TE, LB | 11 |
| 17 | Thomas Lahr | QB, WR | 11 |
| 18 | Talon Moreland | TE, DL | 12 |
| 18 | Christian Doramadou | DB | 11 |
| 19 | Dylan Faucher | WR | 11 |
| 19 | Cooper Henson | WR, DB | 11 |
| 20 | Beckett Young | DB, RB | 11 |
| 21 | Kyan Beaumont | WR, DB | 11 |
| 21 | Jon Anderson | DB | 10 |
| 22 | Antonio Rios | DL | 11 |
| 23 | Rayshawn Ogunti | RB | 12 |
| 24 | Luke Sumstad | RB | 11 |
| 25 | Jackson Outselt | LB | 12 |
| 26 | Cameron Eull | RB | 11 |
| 27 | Cameron Webb | WR | 12 |
| 28 | Jace Berndt | LB | 12 |
| 29 | Lincoln Robideau | DB | 10 |
| 30 | Jackson Dornsbach | WR, DB | 10 |
| 31 | Kolton Cain | DB | 11 |
| 32 | Jayden Karger | OLB, RB | 11 |
| 33 | Lucas Filipczak | LB | 11 |
| 34 | Andrew Gindele | LB | 11 |
| 35 | Bennett Lehn | RB | 11 |
| 36 | AJ Foster-Ellwood | RB | 11 |
| 37 | Jacob Kwateh | ILB | 11 |
| 39 | Brodi Raymond | RB | 12 |
| 40 | Isaiah Ophoven | DB | 11 |
| 40 | Ralph Vix | RB | 11 |
| 45 | Austin Keller | LB, RB | 10 |
| 48 | Jace Carillo | LB | 11 |
| 49 | Carter Wigfield | RB | 11 |
| 51 | Grady Riebel | OL, DL | 11 |
| 52 | Roman Drew | OL | 12 |
| 54 | Mason Knoblach | OL, DL | 12 |
| 55 | Logan Morency | LB | 12 |
| 55 | Finn Outcelt | OL, DL | 10 |
| 56 | Tyson Newman | LB | 10 |
| 60 | Jabriel Flores | OL, DL | 10 |
| 62 | Jackson Lee | OL, DL | 10 |
| 63 | Carter Essler | OL, DL | 10 |
| 64 | Collin McVary | OL, DL | 10 |
| 65 | Omar Almanasir | OL | 11 |
| 66 | Braeden Zachman | OL, DL | 10 |
| 67 | Lukas Honzl | DL | 11 |
| 68 | Owen Haugo | OL | 11 |
| 71 | Tanner Carel | OL | 11 |
| 72 | Jackson Bevers | OL | 12 |
| 73 | Alex Sipple | OL, DL | 10 |
| 76 | Jared Brutger | OL, DL | 11 |
| 77 | Mason Peniata | DL | 11 |
| 80 | Alex Pederson | WR | 11 |
| 83 | Anthony Benitez-Korbel | WR | 10 |
| 84 | Drew Brett | TE | 11 |
| 85 | Aaron Collins | WR | 10 |
| 86 | Judah Lightfoot | TE, DL | 11 |
| 89 | Laron McCoy | WR | 11 |
| 90 | Phil Harris | DL | 9 |
| 91 | Bailly Smith | DL | 11 |
| 93 | Gavin Wills | DL | 11 |
Staff
Name |
|---|
| Jared Essler |
Passing | |
|---|---|
| Completions | 88 |
| Attempts | 191 |
| Completion Percent | 46.07% |
| Yards | 1123 |
| Average Yards | 5.880 |
| Touchdowns | 7 |
| Interceptions | 12 |
| Quarterback Rating | 51.014 |
| Passing Yards | 102.091 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 433 |
| Yards | 2063 |
| Average Yards | 4.764 |
| Touchdowns | 22 |
| Fumbles Lost | 2 |
| Two Point Conversions | 3 |
| Rushing Yards | 187.545 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 92 |
| Yards | 1196 |
| Average Yards | 13 |
| Touchdowns | 9 |
| Two Point Conversions | 1 |
| Yards After Catch | 0 |
| Receiving Yards | 108.727 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 277 |
| Assisted Tackles | 416 |
| Tackles | 693 |
| Sacks | 9 |
| Fumble Recoveries | 6 |
| Interceptions | 5 |
| Forced Fumbles | 4 |
| Blocked Kicks | 1 |
| Safeties | 0 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 5 |
| Fair Catches | 0 |
| Yards | 46 |
| Average Yards | 9.200 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 36 |
| Yards | 638 |
| Average Yards | 17.722 |
| Touchdowns | 1 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 29 |
| Yards | 828 |
| Average Yards | 28.552 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 2 |
| Twenties Made | 2 |
| Thirties Attempted | 2 |
| Thirties Made | 2 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 4 |
| Field Goals Made | 3 |
| Field Goal Percent | 75% |
| Extra Points Attempted | 26 |
| Extra Points Made | 24 |
| Extra Points Percent | 92.31% |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 161 |
| Third Down Attempts | 22 |
| Third Down Conversions | 10 |
| Third Down Conversion Percent | 45.45% |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 50% |
| Possession Time | 1131 |
| Penalties | 42 |
| Penalty Yards | 412 |
| Yards | 3186 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 233 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Bryan | 1 | 9 | 15 | 60% | 69 | 4.600 | 0 | 0 | 71.250 |
| 3 | Braylon Bohm | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 |
| 4 | Wyatt Mosher | 2 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 39.583 |
| 11 | Ty Haring | 11 | 79 | 173 | 45.66% | 1054 | 6.092 | 7 | 11 | 52.517 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Sechser | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | Lucas Bryan | 1 | 6 | 13 | 2.167 | 0 | 0 | 0 | 13 |
| 3 | Braylon Bohm | 8 | 112 | 509 | 4.545 | 3 | 0 | 1 | 63.625 |
| 4 | Wyatt Mosher | 11 | 176 | 858 | 4.875 | 13 | 1 | 2 | 78 |
| 11 | Ty Haring | 11 | 90 | 402 | 4.467 | 3 | 1 | 0 | 36.545 |
| 20 | Beckett Young | 4 | 9 | 33 | 3.667 | 0 | 0 | 0 | 8.250 |
| 21 | Kyan Beaumont | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
| 23 | Rayshawn Ogunti | 1 | 2 | -1 | -0.500 | 0 | 0 | 0 | -1 |
| 24 | Luke Sumstad | 3 | 6 | 100 | 16.667 | 2 | 0 | 0 | 33.333 |
| 26 | Cameron Eull | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jayden Karger | 2 | 2 | 16 | 8 | 0 | 0 | 0 | 8 |
| 35 | Bennett Lehn | 1 | 3 | 4 | 1.333 | 0 | 0 | 0 | 4 |
| 49 | Carter Wigfield | 8 | 12 | 62 | 5.167 | 0 | 0 | 0 | 7.750 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Sechser | 5 | 12 | 122 | 10.167 | 0 | 0 | 24.400 | 0 |
| 3 | Braylon Bohm | 4 | 7 | 79 | 11.286 | 0 | 0 | 19.750 | 0 |
| 4 | Wyatt Mosher | 2 | 2 | 17 | 8.500 | 0 | 0 | 8.500 | 0 |
| 6 | Elijah Lewis | 11 | 26 | 416 | 16 | 3 | 0 | 37.818 | 0 |
| 12 | Alex Cilke | 2 | 3 | 46 | 15.333 | 1 | 0 | 23 | 0 |
| 17 | Thomas Lahr | 1 | 2 | 21 | 10.500 | 0 | 0 | 21 | 0 |
| 19 | Dylan Faucher | 8 | 19 | 262 | 13.789 | 1 | 0 | 32.750 | 0 |
| 19 | Cooper Henson | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
| 32 | Jayden Karger | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
| 35 | Bennett Lehn | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
| 49 | Carter Wigfield | 8 | 11 | 108 | 9.818 | 2 | 0 | 13.500 | 0 |
| 86 | Judah Lightfoot | 3 | 2 | 24 | 12 | 1 | 1 | 8 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 3 | Braylon Bohm | 1 | 1 | 0 | 9 | 9 | 0 |
| 19 | Cooper Henson | 1 | 1 | 0 | 15 | 15 | 0 |
| 20 | Beckett Young | 1 | 1 | 0 | 1 | 1 | 0 |
| 21 | Kyan Beaumont | 1 | 1 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 1 | John Sechser | 4 | 4 | 56 | 14 | 0 |
| 3 | Braylon Bohm | 4 | 9 | 216 | 24 | 0 |
| 4 | Wyatt Mosher | 6 | 8 | 132 | 16.500 | 0 |
| 6 | Elijah Lewis | 6 | 6 | 165 | 27.500 | 1 |
| 19 | Dylan Faucher | 1 | 1 | 0 | 0 | 0 |
| 19 | Cooper Henson | 2 | 4 | 41 | 10.250 | 0 |
| 21 | Kyan Beaumont | 1 | 1 | 23 | 23 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zach Marble | 11 | 4 | 3 | 75% | 25 | 24 | 96% | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 85 | Aaron Collins | 1 | 0 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Anderson | 11 | 25 | 36 | 61 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wyatt Mosher | 10 | 26 | 28 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Haus | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carter Selberg | 10 | 7 | 16 | 23 | 1.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Al Sele | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Marble | 11 | 42 | 72 | 114 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elton Sanyeneh | 11 | 15 | 23 | 38 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kayne Young | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cooper Steele | 9 | 17 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylan Faucher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cooper Henson | 5 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Beckett Young | 5 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyan Beaumont | 9 | 10 | 10 | 20 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jon Anderson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Antonio Rios | 9 | 10 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jackson Outselt | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cameron Eull | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jace Berndt | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lincoln Robideau | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jackson Dornsbach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kolton Cain | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jayden Karger | 11 | 26 | 50 | 76 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lucas Filipczak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob Kwateh | 10 | 20 | 36 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Isaiah Ophoven | 9 | 18 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jace Carillo | 8 | 16 | 18 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grady Riebel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mason Knoblach | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Logan Morency | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Tyson Newman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jared Brutger | 7 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mason Peniata | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Phil Harris | 9 | 6 | 20 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Gavin Wills | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 11 | Ty Haring | 10 | 25 | 709 | 28.360 | 0 | 0 |
| 40 | Isaiah Ophoven | 1 | 1 | 22 | 22 | 0 | 0 |
| 40 | Ralph Vix | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Aaron Collins | 1 | 1 | 25 | 25 | 0 | 0 |
Latest Headlines
Over three days, three of the first 10 in the Strib Varsity rankings hit the end of their seasons.















