
Delano Boys Hockey
Latest Scores
Team Overview
Wright County
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Delano | 2 | 0 | 0 | 4 | 8-2-0 |
| Holy Family | 1 | 0 | 0 | 2 | 4-6-0 |
| Hutchinson | 0 | 0 | 0 | 0 | 0-8-0 |
| Westonka | 0 | 0 | 0 | 0 | 3-6-0 |
| Southwest Christian/Richfield | 0 | 1 | 0 | 0 | 2-5-0 |
| Litchfield/Dassel-Cokato | 0 | 2 | 0 | 0 | 5-3-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Evan Geyen | G | 12 |
| 2 | Grant Bruett | F | 10 |
| 3 | Luke Robertson | D | 12 |
| 3 | Andrew Bruett | ||
| 4 | Charlie Reiffenberger | F | 10 |
| 5 | Dylan Beniek | F | 10 |
| 6 | Drake Hawkins | F | 10 |
| 7 | Griffin Priebe | F | 10 |
| 8 | Mason Mattson | F | 11 |
| 9 | Jacob Perlich | F | 12 |
| 10 | Briar Bekkala | D | 10 |
| 11 | Lincoln Hargarten | F | 11 |
| 12 | Daniel Halonen | F | 12 |
| 13 | Brady Kangas | F | 12 |
| 14 | David Gibbs | F | 10 |
| 15 | Austin Kazin | F | 10 |
| 16 | Connor Oja | D | 12 |
| 17 | Luke Vandeputte | F | 11 |
| 18 | Henry Tate | F | 10 |
| 19 | Jonny McCabe | F | 11 |
| 20 | Brody Geislinger | F | 12 |
| 21 | Dylan Nelson | D | 11 |
| 22 | Bennett Halonen | D | 11 |
| 23 | Ryan Rousu | D | 10 |
| 24 | Isaac Schoen-Behnke | D | 10 |
| 25 | Blake Pietila | D | 10 |
| 28 | Gavin Johnson | F | 10 |
| 30 | Henry Kong | G | 10 |
| 31 | Tyler Malo | D | 10 |
| 32 | Nolan Leaver | F | 11 |
| 34 | Jackson Wollak | D | 10 |
| 35 | Lincoln Truax | G | 11 |
| 37 | Michael Mauch | F, D | 10 |
| 38 | Axel Kestner | G | 10 |
| 62 | Lance Halonen | F | 10 |
| Owen Borman | |||
| Jack Hausladen | |||
| Isaac Miller |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 10 |
| Goals | 41 |
| Assists | 62 |
| Points | 103 |
| Shots On Goal | 289 |
| Shooting Percent | 14.19% |
| Power Play Goals | 9 |
| Power Play Assists | 18 |
| Short Handed Goals | 5 |
| Short Handed Assists | 6 |
| Penalty Minutes | 102 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 10.300 |
Goalie | |
|---|---|
| Games Played | 10 |
| Minutes Played | 515:40 |
| Wins | 8 |
| Losses | 2 |
| Ties | 0 |
| Shots On Goal | 234 |
| Goals Against | 18 |
| Saves | 216 |
| Goals Against Average | 1.78 |
| Saves Percent | 92.31% |
| Shutouts | 2 |
Team | |
|---|---|
| Games Played | 10 |
| Power Plays | 41 |
| Power Plays Percent | 21.95% |
| Penalty Kills | 37 |
| Penalty Kills Percent | 89.19% |
| Power Plays Goals Allowed | 4 |
| Goals Per Game | 4.100 |
| Goals Against Per Game | 1.800 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 41 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grant Bruett | 10 | 0 | 3 | 3 | 0 | 0% | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.300 | |
| 3 | Luke Robertson | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Charlie Reiffenberger | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dylan Beniek | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Drake Hawkins | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Griffin Priebe | 10 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | |
| 8 | Mason Mattson | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jacob Perlich | 8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 10 | Briar Bekkala | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lincoln Hargarten | 10 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | |
| 12 | Daniel Halonen | 10 | 11 | 10 | 21 | 11 | 100% | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 2.100 | |
| 13 | Brady Kangas | 10 | 9 | 13 | 22 | 9 | 100% | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2.200 | |
| 14 | David Gibbs | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Austin Kazin | 10 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | |
| 16 | Connor Oja | 10 | 1 | 6 | 7 | 1 | 100% | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.700 | |
| 17 | Luke Vandeputte | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Henry Tate | 10 | 1 | 1 | 2 | 1 | 100% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | |
| 19 | Jonny McCabe | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brody Geislinger | 10 | 5 | 6 | 11 | 5 | 100% | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1.100 | |
| 21 | Dylan Nelson | 10 | 1 | 2 | 3 | 1 | 100% | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.300 | |
| 22 | Bennett Halonen | 10 | 2 | 4 | 6 | 2 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | |
| 23 | Ryan Rousu | 9 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | |
| 24 | Isaac Schoen-Behnke | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Blake Pietila | 10 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gavin Johnson | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Malo | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nolan Leaver | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jackson Wollak | 10 | 1 | 9 | 10 | 1 | 100% | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Michael Mauch | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Lance Halonen | 10 | 5 | 5 | 10 | 5 | 100% | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Geyen | 4 | 32:10 | 1 | 0 | 0 | 14 | 1 | 13 | 1.59 | 92.86% | 0 |
| 30 | Henry Kong | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 35 | Lincoln Truax | 10 | 483:30 | 7 | 2 | 0 | 219 | 16 | 203 | 1.69 | 92.69% | 2 |
| 38 | Axel Kestner | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Latest Headlines
Six teams make their Top 25 debut this week, three of them from the small-school classification.
Five more teams, unranked a week ago, found their way into the statewide Minnesota Top 25.
Schedule
Scroll to see more games
Recent Livestreams
More from Delano Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.






