
Marshall Girls Hockey
Latest Scores
Team Overview
Big South Conference
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Marshall | 11 | 1 | 0 | 22 | 22-5-0 |
| Luverne | 10 | 5 | 0 | 20 | 19-11-0 |
| Minnesota River | 9 | 2 | 0 | 18 | 21-6-1 |
| Fairmont | 7 | 4 | 1 | 15 | 14-10-2 |
| New Ulm | 4 | 6 | 1 | 9 | 6-19-2 |
| Worthington | 4 | 7 | 0 | 8 | 9-15-0 |
| Windom | 2 | 9 | 0 | 4 | 6-17-1 |
| South Central | 0 | 13 | 0 | 0 | 0-20-0 |
Players
Name | POS | YR |
|---|---|---|
Brystal Walling #2 | F | 9 |
Brynlee Dieken #3 | F | 9 |
Aria Williamson #4 | D | 8 |
Avery kesteloot #5 | D | 12 |
Brennyn Walling #9 | F | 8 |
Elsie Deutz #10 | F | 10 |
Rylie Messenbrink #12 | D | 8 |
Brielle Felton Krog #13 | F | 10 |
Elizabeth Garvey #14 | F | 11 |
Brooklyn Mauch #15 | F | 11 |
Peyton DeMuth #16 | F | 10 |
Mackenzie Sieve #17 | F | 11 |
Brianna Foley #18 | F | 10 |
Nora Holmgren #19 | F | 9 |
Leila Ayala #20 | F | 8 |
Ava Kolander #21 | D | 11 |
Abbey Foley #22 | F | 12 |
Stella Geihl #23 | D | 8 |
Lucie Pearson #25 | D | 9 |
Eme DeMuth #27 | F | 8 |
Dakota Decamp #28 | F | 8 |
Lily Stelter #30 | G | 11 |
Haylee Kirchner #35 | G | 10 |
Staff
Name |
|---|
| Cassi Weiss |
Skater
TEAM | GP | G | A | PTS | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall | 27 | 149 | 180 | 329 | 1064 | 14% | 17 | 21 | 4 | 3 | 90 | 0 | 0 |
Goalie
TEAM | GP | MIN | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Marshall | 27 | 1337:12 | 452 | 33 | 419 | 1.26 | 92.70% | 8 |
Team
TEAM | GP | GPG | GAPG | PP | PP% | PK | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|
| Marshall | 27 | 5.52 | 1.22 | 75 | 22.67% | 37 | 7 | 81.08% |
Team Record
TEAM | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Marshall | 12 | 11 | 1 | 0 | .917 |
| League Avg | 12 | 5.9 | 5.9 | 0.3 | .500 |
Skater Stats
Name | GP | G | A | PTS | SOG | SOG% | PPG | PPA | SH | SHA | PIM | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Mauch #15 | 26 | 71 | 33 | 104 | 71 | 100% | 8 | 3 | 3 | 1 | 0 | 15 | 8 | 4 |
| Peyton DeMuth #16 | 26 | 25 | 25 | 50 | 25 | 100% | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 1.923 |
| Elsie Deutz #10 | 26 | 14 | 10 | 24 | 14 | 100% | 3 | 1 | 0 | 0 | 14 | 1 | 3 | 0.923 |
| Ava Kolander #21 | 26 | 7 | 14 | 21 | 7 | 100% | 0 | 4 | 0 | 0 | 12 | 2 | 1 | 0.808 |
| Lucie Pearson #25 | 26 | 7 | 8 | 15 | 7 | 100% | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0.577 |
| Abbey Foley #22 | 26 | 6 | 47 | 53 | 6 | 100% | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 2.038 |
| Brianna Foley #18 | 26 | 4 | 2 | 6 | 4 | 100% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.231 |
| Eme DeMuth #27 | 26 | 4 | 10 | 14 | 4 | 100% | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0.538 |
| Nora Holmgren #19 | 26 | 3 | 10 | 13 | 3 | 100% | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0.500 |
| Brielle Felton Krog #13 | 26 | 2 | 6 | 8 | 2 | 100% | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.308 |
| Avery kesteloot #5 | 26 | 1 | 13 | 14 | 1 | 100% | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0.538 |
| Brystal Walling #2 | 26 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.038 |
| Brynlee Dieken #3 | 26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Geihl #23 | 26 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Garvey #14 | 25 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.080 |
| Mackenzie Sieve #17 | 25 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.040 |
| Rylie Messenbrink #12 | 23 | 2 | 0 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.087 |
| Brennyn Walling #9 | 23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Decamp #28 | 21 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 |
| Aria Williamson #4 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leila Ayala #20 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Name | GP | MIN | SOG | GA | SV | GAA | SV% | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|
| Lily Stelter #30 | 26 | 1184:12 | 435 | 32 | 403 | 1.38 | 92.64% | 6 | 19 | 4 |
| Haylee Kirchner #35 | 26 | 153:00 | 19 | 1 | 18 | 0.33 | 94.74% | 2 | 3 | 0 |
Latest Headlines
Benilde-St. Margaret’s players could feel like the underdogs Saturday when facing No. 1 seed Stewartville in the Class 3A state championship game.

















