
Orono Boys Basketball
Latest Scores
Team Overview
Metro West
Team | W | L | Overall |
|---|---|---|---|
| Chaska | 3 | 0 | 9-4 |
| Orono | 2 | 0 | 8-4 |
| Waconia | 2 | 0 | 10-4 |
| St. Louis Park | 1 | 1 | 5-7 |
| Chanhassen | 1 | 2 | 5-7 |
| Benilde-St. Margaret's | 0 | 2 | 5-8 |
| Bloomington Jefferson | 0 | 2 | 2-11 |
| New Prague | 0 | 2 | 5-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Gavin Doherty | G | 10 |
| 2 | John Kelly | G | 12 |
| 3 | Alexander Pilakowski | G | 11 |
| 4 | Dane Skime | G | 12 |
| 10 | Adrian Licursi | G | 12 |
| 11 | Grant Hansen | G | 11 |
| 12 | Brennan Doherty | G | 12 |
| 13 | Swade McMiller | F | 11 |
| 14 | Dane Kanwischer | F | 12 |
| 15 | Luke Reynolds | G | 11 |
| 20 | Andrew Nishida | G | 11 |
| 21 | Cole Wendling | F | 12 |
| 23 | Finn Dyvik | G | 11 |
| 24 | Gavin McGuirk | F | 12 |
| 25 | Griffin Mauer | G | 12 |
| 30 | Soren Gilbertson | F | 11 |
| 32 | Thomas Lundell | F | 11 |
| 35 | Crosby Schmidt | F | 11 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 12 |
| Points Per Game | 74 |
| Field Goals Made | 230 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 110 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 106 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 888 |
Rebounds | |
|---|---|
| Games Played | 12 |
| Rebounds Per Game | 40.083 |
| Offensive Rebounds | 159 |
| Defensive Rebounds | 322 |
| Rebounds | 481 |
Miscellaneous | |
|---|---|
| Games Played | 12 |
| Assists | 279 |
| Assists Per Game | 23.250 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 116 |
| Steals Per Game | 9.667 |
| Blocks | 44 |
| Blocks Per Game | 3.667 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 12 |
| Games Started | 55 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 0 | Gavin Doherty | 10 | 2 | 0:00 | 0 |
| 2 | John Kelly | 4 | 0 | 0:00 | 0 |
| 3 | Alexander Pilakowski | 9 | 0 | 0:00 | 0 |
| 10 | Adrian Licursi | 11 | 10 | 0:00 | 0 |
| 11 | Grant Hansen | 1 | 1 | 0:00 | 0 |
| 12 | Brennan Doherty | 11 | 9 | 0:00 | 0 |
| 13 | Swade McMiller | 1 | 0 | 0:00 | 0 |
| 14 | Dane Kanwischer | 5 | 3 | 0:00 | 0 |
| 15 | Luke Reynolds | 4 | 0 | 0:00 | 0 |
| 20 | Andrew Nishida | 11 | 8 | 0:00 | 0 |
| 21 | Cole Wendling | 10 | 3 | 0:00 | 0 |
| 23 | Finn Dyvik | 11 | 11 | 0:00 | 0 |
| 24 | Gavin McGuirk | 11 | 3 | 0:00 | 0 |
| 25 | Griffin Mauer | 4 | 0 | 0:00 | 0 |
| 30 | Soren Gilbertson | 3 | 0 | 0:00 | 0 |
| 32 | Thomas Lundell | 10 | 5 | 0:00 | 0 |
| 35 | Crosby Schmidt | 8 | 0 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Doherty | 11 | 5.909 | 20 | 0 | 0% | 10 | 0 | 0% | 5 | 0 | 0% | 65 |
| 2 | John Kelly | 5 | 1.200 | 3 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 6 |
| 3 | Alexander Pilakowski | 10 | 13.900 | 11 | 0 | 0% | 12 | 0 | 0% | 35 | 0 | 0% | 139 |
| 10 | Adrian Licursi | 12 | 7.167 | 14 | 0 | 0% | 7 | 0 | 0% | 17 | 0 | 0% | 86 |
| 11 | Grant Hansen | 2 | 15 | 4 | 0 | 0% | 7 | 0 | 0% | 5 | 0 | 0% | 30 |
| 12 | Brennan Doherty | 12 | 8.750 | 16 | 0 | 0% | 19 | 0 | 0% | 18 | 0 | 0% | 105 |
| 13 | Swade McMiller | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | Dane Kanwischer | 5 | 7.400 | 11 | 0 | 0% | 12 | 0 | 0% | 1 | 0 | 0% | 37 |
| 15 | Luke Reynolds | 5 | 0.800 | 2 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 20 | Andrew Nishida | 12 | 7.333 | 34 | 0 | 0% | 11 | 0 | 0% | 3 | 0 | 0% | 88 |
| 21 | Cole Wendling | 11 | 4.091 | 15 | 0 | 0% | 3 | 0 | 0% | 4 | 0 | 0% | 45 |
| 23 | Finn Dyvik | 12 | 8.917 | 36 | 0 | 0% | 11 | 0 | 0% | 8 | 0 | 0% | 107 |
| 24 | Gavin McGuirk | 12 | 6 | 26 | 0 | 0% | 8 | 0 | 0% | 4 | 0 | 0% | 72 |
| 25 | Griffin Mauer | 4 | 1.250 | 2 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0% | 5 |
| 30 | Soren Gilbertson | 4 | 1.250 | 1 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 5 |
| 32 | Thomas Lundell | 11 | 7.091 | 33 | 0 | 0% | 9 | 0 | 0% | 1 | 0 | 0% | 78 |
| 35 | Crosby Schmidt | 9 | 1.778 | 2 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0% | 16 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 0 | Gavin Doherty | 11 | 4.091 | 20 | 25 | 45 |
| 2 | John Kelly | 5 | 1.200 | 1 | 5 | 6 |
| 3 | Alexander Pilakowski | 10 | 2.400 | 6 | 18 | 24 |
| 10 | Adrian Licursi | 12 | 3.250 | 12 | 27 | 39 |
| 11 | Grant Hansen | 2 | 4 | 2 | 6 | 8 |
| 12 | Brennan Doherty | 12 | 2.417 | 8 | 21 | 29 |
| 13 | Swade McMiller | 1 | 0 | 0 | 0 | 0 |
| 14 | Dane Kanwischer | 5 | 6 | 7 | 23 | 30 |
| 15 | Luke Reynolds | 5 | 0.600 | 1 | 2 | 3 |
| 20 | Andrew Nishida | 12 | 2.583 | 12 | 19 | 31 |
| 21 | Cole Wendling | 11 | 1.636 | 8 | 10 | 18 |
| 23 | Finn Dyvik | 12 | 6.583 | 34 | 45 | 79 |
| 24 | Gavin McGuirk | 12 | 4.417 | 16 | 37 | 53 |
| 25 | Griffin Mauer | 4 | 2 | 2 | 6 | 8 |
| 30 | Soren Gilbertson | 4 | 1.500 | 1 | 5 | 6 |
| 32 | Thomas Lundell | 11 | 7.545 | 26 | 57 | 83 |
| 35 | Crosby Schmidt | 9 | 2.111 | 3 | 16 | 19 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavin Doherty | 11 | 27 | 2.455 | 0 | 0 | 17 | 1.545 | 2 | 0.182 | 0 | 0 | |
| 2 | John Kelly | 5 | 1 | 0.200 | 0 | 0 | 1 | 0.200 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Pilakowski | 10 | 17 | 1.700 | 0 | 0 | 11 | 1.100 | 0 | 0 | 0 | 0 | |
| 10 | Adrian Licursi | 12 | 28 | 2.333 | 0 | 0 | 18 | 1.500 | 4 | 0.333 | 0 | 0 | |
| 11 | Grant Hansen | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | |
| 12 | Brennan Doherty | 12 | 31 | 2.583 | 0 | 0 | 10 | 0.833 | 0 | 0 | 0 | 0 | |
| 13 | Swade McMiller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dane Kanwischer | 5 | 14 | 2.800 | 0 | 0 | 5 | 1 | 3 | 0.600 | 0 | 0 | |
| 15 | Luke Reynolds | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andrew Nishida | 12 | 25 | 2.083 | 0 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | |
| 21 | Cole Wendling | 11 | 15 | 1.364 | 0 | 0 | 9 | 0.818 | 8 | 0.727 | 0 | 0 | |
| 23 | Finn Dyvik | 12 | 37 | 3.083 | 0 | 0 | 13 | 1.083 | 5 | 0.417 | 0 | 0 | |
| 24 | Gavin McGuirk | 12 | 20 | 1.667 | 0 | 0 | 12 | 1 | 7 | 0.583 | 0 | 0 | |
| 25 | Griffin Mauer | 4 | 17 | 4.250 | 0 | 0 | 6 | 1.500 | 0 | 0 | 0 | 0 | |
| 30 | Soren Gilbertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Thomas Lundell | 11 | 24 | 2.182 | 0 | 0 | 7 | 0.636 | 11 | 1 | 0 | 0 | |
| 35 | Crosby Schmidt | 9 | 16 | 1.778 | 0 | 0 | 3 | 0.333 | 3 | 0.333 | 0 | 0 |
Latest Headlines
Following Wayzata’s loss to Maple Grove, another team had the chance to claim the top spot in the statewide rankings.

















